Filters Reset
Save Search (1)
Save your search to get Alerts
18 Properties
18 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 241 Bed 642 SqFt$189,900Price Dropped by $9K
- 1/16 161 Bed 1 Bath 642 SqFt$209,900Price Dropped by $9K
- 1/30 303 Beds 2 Baths 1,360 SqFt$319,000Active
- 1/39 393 Beds 2 Baths 1,422 SqFt$329,000Active
- 1/14 142 Beds 2 Baths 1,110 SqFt$299,000Active
- 1/13 132 Beds 2 Baths 1,110 SqFt$299,000Active
- 1/25 252 Beds 2 Baths 1,225 SqFt$299,000Active
- 1/25 252 Beds 2 Baths 1,225 SqFt$299,000Active
- 1/38 384 Beds 3 Baths 2,146 SqFt$399,000Pending
- 1/25 252 Beds 2 Baths 1,110 SqFt$329,900Active
- 1/29 292 Beds 2 Baths 1,360 SqFt$275,000Price Dropped by $1K
- 1/30 302 Beds 2 Baths 1,353 SqFt$328,000Price Dropped by $22K
- 1/45 452 Beds 2 Baths 1,353 SqFt$312,500Price Dropped by $2K
- 1/29 293 Beds 2 Baths 1,376 SqFt$359,000Active
- 1/28 282 Beds 2 Baths 1,360 SqFt$329,000Active
- 1/24 242 Beds 2 Baths 1,360 SqFt$329,000Active
- 1/54 544 Beds 4 Baths 2,720 SqFt$658,000Active
239 Oakridge RD #237/239, Branson, MO 65616
Listed by Clint A. Underwood of Cantrell Real Estate
Condo
- 1/75 754 Beds 4 Baths 1,372 SqFt$691,500Active